Analyses
| Ion Selective Electrode(ISE) | Ion Chromotography |
| Biological Analysis | Solids |
| Oxygen/Oxygen Demand | Organics |
| Miscellaneous | Services |
| Metals | DNA Services |
Ion Selective Electrode(ISE)
| Acidity/Alkalinity | SM 2320 B |
| Ammonia Nitrogen | SM 4500-NH 3 D |
| Conductivity | SM 2510 B |
| pH | SM 4500-H + B |
Biological Analysis
| Total Coliform/E. coli | SM 9223B |
| Total Coliform (Private) | SM 9223B |
| Fecal Coliform | SM 9222 D. |
| Heterotrophic Plate Count | SM 9215 B |
| Cryptopsporidium | EPA 1623 |
| Cryptosporidium Matrix Spike | EPA 1623 |
| Chlorella | QRT-PCR |
| Filamentous Bacteria | SM 9216 |
| Nematodes | SM10550 |
Oxygen/Oxygen Demand
| Biochemical Oxygen Demand | SM 5210 B |
| Chemical Oxygen Demand | SM 5220 D |
| Dissolved Oxygen | SM 4500-O (C) |
| 24-Hour Dissolved Oxygen | (Labor & Mileage Addtional) |
Ion Chromotography
| Anions (Fl, Cl, NO 3- , NO 2- , Br, PO 4 , SO 4 ) | SM 4110B |
| Fluoride | SM 4110B |
| Nitrate as N | SM 4110B |
| Nitrite as N | SM 4110B |
| Bromide | SM 4110B |
| Phosphate | SM 4110B |
| Sulfate | SM 4110B |
| Chloride | Sm 4110B |
| Cations (Li, NH 4+ , Na, K, Mg, Ca) | Dionex method |
| Ammonium | Dionex method |
| Lithium | Dionex method |
| Potassium | Dionex method |
| Magnesium | Dionex method |
| Calcium | Dionex method |
| Sodium | Dionex method |
Solids
| Total Dissolved Solids (TDS) | SM 2540 C |
| Total Suspended Solids (TSS) | SM 2540 D |
| Total Volatile Solids | SM 2540 E |
| Total Fixed Solids | SM 2540 E |
| % Solids | SM 2540 G |
| Settleable Solids | SM 2540 F |
| Total Solids | SM 2540 B |
| Mixed Liquor Suspended Solids (MLSS) | SM 2540 D |
Organics
Methods: EPA 624, 625 & SW846
| General Scan by GC/MS | |
| Tot. Petroleum Hydrocarbons | |
| BTEX Scan | |
| Atrazine (screening method) | |
| Each Additional Analyte | |
| HAA5 | |
| THM | |
| Total Organic Carbon (TOC)(DOC) | SM 5310 |
| VOC |
Metals
| Aluminum | SM 3111 D or 3113 B |
| Antimony | SM 3113 B |
| Arsenic | SM 3113 B |
| Barium | SM 3111 D or 3113 B |
| Beryllium | SM 3113 B |
| Cadmium | SM 3113 B |
| Calcium | SM 3113 B |
| Chromium (hexavalent) | SM 3500 C |
| Chromium Total | SM 3113 B |
| Copper | SM 3111 B or 3113 B |
| Iron | SM 3111 B or 3113 B |
| Lead | SM 3113 B |
| Magnesium | SM 3111 D |
| Manganese | SM 3111 D or 3113 B |
| Mercury | SM 3112 B |
| Molybdenum | SM 3113 |
| Nickel | SM 3113 |
| Potassium | SM 3111 B |
| Selenium | SM 3113 B |
| Silicon | SM 3111 D |
| Silver | SM 3111 B or 3113 B |
| Sodium | SM 3111 B |
| Vanadium | SM 3113 |
| Zinc | SM 3111 B |
DNA Services
| Bioinformatics | |
| Cloning | |
| DNA Extraction | |
| Electrophoresis | |
| PCR or QRTPCR | |
| Restriction Digest | |
| Sequencing |
Miscellaneous
| Corrosivity | SM 203 (14th Ed.) |
| Flashpoint | ASTM D93 |
| Odor | SM 2150-O |
| Oil & Grease | SM 5520 B |
| Ortho-Phosphorus | SM 4500-P |
| PCB's | SM 210 (14th Ed.) |
| Specific Gravity | SM 210 (14th Ed.) |
| Surfacants | SM 5540 C |
| Total Organic Carbon (TOC) | SM 4500-N org B&C |
| Total Nitrogen (TKN) | SM 4500-P |
| Total Phosphorus (TP) | SM 4500-P B&E |
| Soluble Reactive Phosphorus (SRP) | SM 4500-P B&E |
| Chlorophyll- a | SM 10200 H(2) |
| Turbidity | SM 2130 B |
| Chlorine | SM 4500-Cl G |
| Color | SM 2120 B |
| Hardness | SM 2340 C |
Services
| Faxed or Emailed Results |
| Form Preparation for New DMR's (Per Month) |
| 24 Hour Turn Around |
| *Friday Delivery of Bacte's (By Appointment Only) |
| Sample Bottles Provided by Lab |
| Postage for Bottles Mailed to Customers |
